Linear Shafting
Case Hardened Linear Shafting (60 Rc)
Northlake Steel 60 Rc case hardened linear shafting is manufactured to extremely close size, straightness, and roundness tolerances. Our linear shafting is designed for use in motion & control applications or any application requiring surface wear resistance and bearing precision.
Induction Hardened
Northlake’s state-of-the-art induction hardening lines produce uniform case depths and consistent hardness end to end. 60-65 Rc hardness in carbon product and 50-55 Rc in 440C stainless steel. Northlake will custom manufacture to your hardness and case depth specifications.
Grades
Standard stock grades include 1060 carbon and 440C stainless. Other grades are available upon request.
Sizes
Northlake has one of the largest inventories and size ranges in North America. We can process 0.158” to 12” and 4mm to 300mm. Standard linear shafting starts at 1/4″ and goes up to 4″ diameter. Please see below for a size table showing some of our standard finished stock items, but we also carry a large inventory of raw material and can make any size to order.
Special sizes are available upon request.
Contact us online or call 888-278-4682.
Click here to learn even more about linear shafting and other cold finished bars.
Linear Shafting Stock Items
1060 Standard Linear Shafting Sizes
Nominal Size | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|
1/4” | .2495/.2490 | .2490/.2485* | .2500/.2498* | – – -* |
3/8” | .3745/.3740 | .3740/.3735 | .3750/.3748 | – – -* |
1/2” | .4995/.4990 | .4990/.4985 | .5000/.4998 | – – -* |
5/8” | .6245/.6240 | .6240/.6235 | .6250/.6248* | – – -* |
3/4” | .7490/.7485 | .7490/.7485 | .7500/.7498* | .7503/.7500* |
7/8” | .8745/.8740 | .8740/.8735 | .8750/.8748* | – – -* |
1” | .9995/.9990 | .9990/.9985 | 1.0000/.9998 | 1.0003/1.0000* |
1-1/8” | 1.1245/1.1240 | 1.1240/1.1235* | 1.1250/1.1248* | – – -* |
1-1/4” | 1.2495/1.2490 | 1.2490/1.2485 | 1.2500/1.2498* | 1.2503/1.2500* |
1-3/8” | 1.3745/1.3740 | 1.3740/1.3735* | 1.3750/1.3747* | – – -* |
1-1/2” | 1.4994/1.4989 | 1.4989/1.4984 | 1.5000/1.4997* | 1.5003/1.5000* |
1-3/4” | 1.7495/1.7490 | 1.7490/1.7485 | 1.7500/1.7497* | – – -* |
2” | 1.9994/1.9987 | 1.9987/1.9980 | 2.0000/1.9997 | 2.0003/2.0000* |
2-1/4” | 2.2493/2.2485 | 2.2485/2.2477* | 2.2500/2.2496* | – – -* |
2-1/2” | 2.4993/2.4985 | 2.4985/2.4977 | 2.5000/2.4996 | – – -* |
3” | 2.9992/2.9983 | 2.9983/2.9974 | 3.0000/2.9996 | – – -* |
3-1/2” | 3.4990/3.4980 | 3.4980/3.4970* | – – -* | – – -* |
4” | 3.9988/3.9976 | 3.9976/3.9964 | – – -* | – – -* |
1060 Metric Sizes | |
Nominal Size | Class M |
---|---|
8 mm | .3150/.3146 |
10 mm | .3937/.3932 |
12 mm | .4724/.4720 |
16 mm | .6299/.6295 |
18 mm | .7087/.7082 |
20 mm | .7874/.7869 |
25 mm | .9843/.9838 |
30 mm | 1.1811/1.1806 |
32 mm* | 1.2598/1.2593* |
35 mm* | 1.3779/1.3774* |
40 mm | 1.5748/1.5743 |
50 mm | 1.9685/1.9679 |
60 mm | 2.3622/2.3615 |
80 mm | 3.1496/3.1489 |
440C Stainless | |
Nominal Size | Class 1 |
---|---|
3/8” | .3745/.3740 |
1/2” | .4995/.4990 |
5/8” | .6245/.6240 |
3/4” | .7490/.7485 |
1” | .9995/.9990 |
1-1/4” | 1.2495/1.2490 |
1-1/2″ | 1.4994/1.4989 |
2″ | 1.9994/1.9987 |
*Please inquire for availability
Click here to view our Linear Shafting products page.
Click here to view our Linear Shafting inventory.
Click here to watch our video demonstration of an induction hardened bar.
Click here to read even more about Linear Shafting and other cold finished bars.
Contact us to learn more about our Linear Shafting products and services.