webinventoryreportLS1
To place an order or inquire on inventory call 1-888-278-4682
*All items subject to prior sale
Linear Shafting
Size | Grade | Weight (Lbs.) |
.2495 | 1060 | 275 |
.3150 | 1060 | 421 |
.3740 | 1060 | 143 |
.3745 | 1060 | 872 |
.3750 | 1060 | 291 |
.3937 | 1060 | 435 |
.4724 | 1060 | 1,666 |
.4990 | 1060 | 918 |
.4995 | 1060 | 2,119 |
.5000 | 1060 | 988 |
.6240 | 1060 | 2,024 |
.6245 | 1060 | 3,221 |
.6299 | 1060 | 1,570 |
.7087 | 1060 | 368 |
.7490 | 1060 | 6,352 |
.7495 | 1060 | 12,856 |
.7500 | 1060 | 931 |
.8740 | 1060 | 66 |
.8745 | 1060 | 6,683 |
.9843 | 1060 | 8,945 |
.9843 | 10V60 | 403 |
.9990 | 1060 | 5,182 |
.9995 | 1060 | 12,837 |
.9995 | 1060 | 1,140 |
.9995 | 10V60 | 259 |
.9995 | 10V60 | 352 |
1.0000 | 1060 | 4,915 |
1.0003 | 1060 | 46 |
1.1245 | 1060 | 7,779 |
1.1811 | 1060 | 8,278 |
1.2490 | 1060 | 12,439 |
1.2495 | 1060 | 17,715 |
1.2500 | 1060 | 5,615 |
1.2503 | 1060 | 1,162 |
1.3745 | 1060 | 7,871 |
1.4989 | 1060 | 6,638 |
1.4994 | 1060 | 4,941 |
1.4994 | 10V60 | 261 |
1.5000 | 1060 | 1,577 |
1.5748 | 1060 | 1,826 |
1.5748 | 1060 | 17,613 |
1.7490 | 1060 | 3,188 |
1.7495 | 1060 | 4,424 |
1.7495 | 1060 | 928 |
1.9685 | 1060 | 4,453 |
1.9987 | 1060 | 10,562 |
1.9994 | 1060 | 13,884 |
1.9994 | 1060 | 3,372 |
2.0000 | 1060 | 6,808 |
2.0003 | 1060 | 370 |
2.2493 | 1060 | 2,802 |
2.3622 | 1060 | 1,564 |
2.4985 | 1060 | 7,364 |
2.4993 | 1060 | 12,142 |
2.5000 | 1060 | 6,355 |
2.5000 | 1566 | 2,336 |
2.9983 | 1060 | 12,341 |
2.9992 | 1060 | 42,328 |
3.0000 | 1060 | 7,513 |
3.1496 | 1060 | 12,700 |
3.4990 | 1060 | 2,261 |
3.9976 | 1060 | 13,281 |
3.9988 | 1060 | 9,588 |
Straightness: .001″ per foot max.
Surface finish: 8 Ra max.
Surface hardness: 60-65 Rc.