webinventoryreportIHCP1
To place an order or inquire on inventory call 1-888-278-4682
*All items subject to prior sale
Induction Hardened Chrome Plated
Size | Grade | Weight (Lbs.) |
5.000 | 10V45 | 1,925 |
5.9055 | 10V45 | 2,669 |
6.000 | 10V45 | 11,022 |
7.000 | 10V45 | 63,256 |
7.0866 | 1045 | 528 |
7.4803 | 10V45 | 4,557 |
8.000 | 10V45 | 64,180 |
8.500 | 10V45 | 595 |
9.000 | 10V45 | 43,939 |
10.000 | 10V45 | 15,686 |
12.000 | 1045 | 6,216 |
12.000 | 10V45 | 5,287 |
10V45 grade meets 75,000 PSI min yield strength.
1045 grade meets 50,000 PSI min yield strength.